Digital Media Advertising Rates
“Consumers also consider local newspaper Web sites to be the most trusted source of online advertising, because the advertising on these sites is perceived to be more current, credible, and relevant to them.” Read more here.
TheExaminerNews.com Web Advertising Rates/Sizes
To learn more about our print and digital advertising options call 914-864-0878 or e-mail: advertising@theexaminernews.com
For a printable PDF, click here.
For a graphic representation of the advertising options, layout and sizes, click here.
Scroll down for ExamiBlast newsletter rates.
| Type of Advertisement | Size | Non-Print Advertiser | With a Print Package |
|---|---|---|---|
| Top Banner/Leaderboard on Homepage | 728 x 90 px | $200 a week | $125 a week |
| Top Banner/Leaderboard on Non-Homepage | 728 x 90 px | $150 a week | $100 a week |
| Large button ad on Homepage | 300 x 250 px | $135 a week | $95 a week |
| Large button ad on Non-Homepage | 300 x 250 px | $85 a week | $65 a week |
| Medium Banner on Homepage | 614 x 68 px | $135 a week | $95 a week |
| Medium Banner on Non-Homepage | 614 x 68 px | $85 a week | $65 a week |
| Skyscraper on Homepage | 160 x 600 px | $150 a week | $100 a week |
| Skyscraper on Non-Homepage | 160 x 600 px | $100 a week | $75 a week |
| Button on Homepage | 146 px wide | $75 a week | $50 a week |
| Button on Non-Homepage | 146 px wide | $50 a week | $35 a week |
| Small Button | 120 x 60 px | $40 a week | $25 a week |
ExamiBlast Advertising Rates
A daily e-mail newsletter from Examiner Media sent to subscribers.
For a graphic representation of the ExamiBlast newsletter advertising options, click here.
| Type | Size | Non-Print Advertiser | With a Print Package |
|---|---|---|---|
| Skyscraper | 160 x 600 px | $250 a week | $200 a week |
| Button | 160 px wide | $100 a week | $75 a week |